Saturday, October 2, 2010

My Walking Buddy

From September 17th to September 30th I walked a total 87.37 miles
9/17/2010, 6.55 miles, YTD 809.94
9/18/10, 9.02 miles, YTD 818.96
9/20/2010, 7.47 miles , YTD 826.43
9/21/2010, 6.08 miles, YTD 832.51
9/22/10, 10.02 miles, YTD 842.53
9/23/2010, 5.20 miles, YTD 847.73
9/25/10, 6.03 miles, YTD 853.76
9/26/10, 17.76 miles,YTD 871.52
9/27/10, 5.76 miles, YTD 877.28
9/28/10, 6.10 miles, YTD 883.38
9/30/2010, 7.38miles, YTD 890.76
On my virtual walk across America 4157.27 miles remain.
A couple of weeks ago I was walking in South Seattle in the Arbor Heights neighborhood, I wanted to check out Arroyo Heigths Park.
When I found the park, much to my surprise, it turned out to be a wooded bluff with no trails, so much for that.

As I walked aroud the area I met this guy, he barked at me a little then decided I was no threat.And the next thing I knew I had a walking buddy

I gave him a taste of a bagel, that was a mistake

Who could resist a face like that? He followed for quite a ways, before we got a a busy street he turned around and went home. This almost makes want to get dog, would you get a dog to go walking with ?

Friday, September 17, 2010

Walking Mileage for June, July, and August

Here is my walking mileage for the rest of June 2010, 6/11-6/30, 40.65 miles YTD 611.95 miles. For July 2010, 101.74 miles, YTD 713.71 miles, August 2010, 25.72 miles, YTD 739.43 miles. This is my walking mileage for September 2010 thus far, the Seattle marathon is at the end of November.
9/1/2010, 3.55 miles, YTD 742.98 miles
9/2/2010, 5.77 miles, YTD 748.75 miles
9/7/2010, 6.03 miles, YTD 754.78 miles
9/8/2010, 2.16 miles, YTD 756.94 miles
9/9/2010, 5.74 miles, YTD 762.68 miles
9/11/2010, 10.5 miles, YTD 773.18 miles
9/12/2010, 17.12 miles, YTD 790.3 miles
9/14/2010, 5.20 miles, YTD 795.5 miles
9/16/2010, 7.89 miles YTD 803.39 miles
As Of 9/16/2010 I have 4244.61 miles to go on my virtual walk across America. On 9/14 went to downtown Seattle and took these photos, always enjoy walking around Seattle.

Sunday, June 20, 2010

Olympic National Park

It was our 30th wedding anniversary last weekend, Sweetie and I decided to visit the Olympic National Park. We had a wonderful time, Happy Anniversary Sweetie :))











Rialto Beach

Align Center
Back in the big city

Wednesday, June 9, 2010

Walking Mileage 5/18-6/6/2010

Here is my walking mileage from 5/18 through 6/6/2010
Align Right5/18/2010, 7.49 miles, YTD 476.34 miles
5/19/2010, 2.17 miles, YTD 478.51 miles
5/21/2010, 4.79 miles, YTD 483.48 miles
5/23/2010, 8.84 miles, YTD 492.32 miles
5.24/2010, 5.86 miles, YTD 498.18 miles
5/25/2010, 6.25 miles, YTD 504.43 miles
5/26/2010, 6.59 miles, YTD 511.02 miles
5/27/2010, 3.14 miles, YTD 514.16 miles
5/29/2010, 5.2 miles, YTD 519.36 miles
5/30/2010, 7.12 miles, YTD 526.48 miles
5/31/2010, 6.20 miles, YTD 532.68 miles
6/1/2010, 6.33 miles, YTD 539.01 miles
6/2/2010, 5.76 miles, YTD 544.77 miles
6/3/2010, 6.37 miles, YTD 551.14 miles
6/5/2010, 9.56 miles, YTD 560.7 miles
6/6/2010, 10.62 miles, YTD 571.32 miles
4476.68 miles remain on my virtual walk across America

Last Saturday we had a dry day here is western Washington, Sweetie and I went for a walk at the Weyerhaeuser Corporate Hq in Federal Way. There are gardens there, is was a nice outing, here are some photos.






Sunday, May 16, 2010

Last Sunday Morning (May 16 2010)

Here is my walking mileage for the last week
5/11/2010, 3.76 miles, YTD 442.71 miles
5/12/2010, 2.25 miles, YTD 444.96 miles
5/12/2010, 7.06 miles, YTD 452.56 miles
5/14/2010, 4.66 miles, YTD 457.22 miles
5/16/2010, 11.63 miles, YTD 468.85 miles
Miles remaining on my virtual walk across America, 4579.15 miles.
Last Sunday morning Sweetie and I went back to Cougar Mtn Regional Park for a short walk. We walked to what is called the Meadow Restoration Project, here are some photos