The forests of the Pacific Northwest are green with ferns and moss this time of year, it seems at times a green hue is emitting from them. Along with that, more signs of spring are evident each day, so looking forward to the coming of spring!
Sunday, February 6, 2011
Monday, January 17, 2011
Signs of Spring
As everyone knows living in the Pacific Northwest it has been a cold and very wet winter. We have passed the shortest days of the year now, its staying light a little bit longer each day. While out walking on the East Lake Samamish trail today, and for a time, the rain stopped, the sun broke though the clouds. Along the trail I kept noticing buds on the trees, so you see spring is coming,
Saturday, October 2, 2010
My Walking Buddy
9/18/10, 9.02 miles, YTD 818.96
9/20/2010, 7.47 miles , YTD 826.43
9/21/2010, 6.08 miles, YTD 832.51
9/22/10, 10.02 miles, YTD 842.53
9/23/2010, 5.20 miles, YTD 847.73
9/25/10, 6.03 miles, YTD 853.76
9/26/10, 17.76 miles,YTD 871.52
9/27/10, 5.76 miles, YTD 877.28
9/28/10, 6.10 miles, YTD 883.38
9/30/2010, 7.38miles, YTD 890.76
As I walked aroud the area I met this guy, he barked at me a little then decided I was no threat.And the next thing I knew I had a walking buddy
I gave him a taste of a bagel, that was a mistake
Who could resist a face like that? He followed for quite a ways, before we got a a busy street he turned around and went home. This almost makes want to get dog, would you get a dog to go walking with ?
Friday, September 17, 2010
Walking Mileage for June, July, and August
9/2/2010, 5.77 miles, YTD 748.75 miles
9/7/2010, 6.03 miles, YTD 754.78 miles
9/8/2010, 2.16 miles, YTD 756.94 miles
9/9/2010, 5.74 miles, YTD 762.68 miles
9/11/2010, 10.5 miles, YTD 773.18 miles
9/12/2010, 17.12 miles, YTD 790.3 miles
9/14/2010, 5.20 miles, YTD 795.5 miles
9/16/2010, 7.89 miles YTD 803.39 miles
As Of 9/16/2010 I have 4244.61 miles to go on my virtual walk across America. On 9/14 went to downtown Seattle and took these photos, always enjoy walking around Seattle.
Sunday, June 20, 2010
Olympic National Park
Wednesday, June 9, 2010
Walking Mileage 5/18-6/6/2010
5/18/2010, 7.49 miles, YTD 476.34 miles5/19/2010, 2.17 miles, YTD 478.51 miles
5/21/2010, 4.79 miles, YTD 483.48 miles
5/23/2010, 8.84 miles, YTD 492.32 miles
5.24/2010, 5.86 miles, YTD 498.18 miles
5/25/2010, 6.25 miles, YTD 504.43 miles
5/26/2010, 6.59 miles, YTD 511.02 miles
5/27/2010, 3.14 miles, YTD 514.16 miles
5/29/2010, 5.2 miles, YTD 519.36 miles
5/30/2010, 7.12 miles, YTD 526.48 miles
5/31/2010, 6.20 miles, YTD 532.68 miles
6/1/2010, 6.33 miles, YTD 539.01 miles
6/2/2010, 5.76 miles, YTD 544.77 miles
6/3/2010, 6.37 miles, YTD 551.14 miles
6/5/2010, 9.56 miles, YTD 560.7 miles
6/6/2010, 10.62 miles, YTD 571.32 miles
4476.68 miles remain on my virtual walk across America
Last Saturday we had a dry day here is western Washington, Sweetie and I went for a walk at the Weyerhaeuser Corporate Hq in Federal Way. There are gardens there, is was a nice outing, here are some photos.















